| 状态: | |
|---|---|
| 数量: | |

| 1 | 型号Model | CQDMZ | ||
| 2 | 额定载荷能力Rated traction weight | kg | 1500 | |
| 3 | 驱动方式Powor unit | 电动(Electric) | ||
| 4 | 操作方式Operation | 座驾式 | ||
| 5 | 载荷中心距Load contre | mm | 500 | |
| 6 | 前悬距Axle centre to fork face | mm | 740 | |
| 7 | 轴距Wheel base | mm | 1527 | |
| 8 | 自重(含电瓶)Sorvice weight with battery | kg | 4465 | |
| 9 | 轮胎类型Whools type | 聚氨酯(PU) | ||
| 10 | 驱动轮尺寸Driving wheel size | mm | Φ330*145 | |
| 11 | 承载轮尺寸Bearing whoel size | mm | Φ270*110 | |
| 12 | 平衡轮尺寸additional whools ( dimensions ) | mm | Φ200*55 | |
| 13 | 驱动轮。平衡轮/承载轮数量(x=驱动轮)Wheels, number front/rear (x = driven) | 1x+2/2 | ||
| 14 | 轮距,驱动端Track width | mm | 710 | |
| 15 | 轮距, 承载端Track width | mm | 1235 | |
| 16 | 轮距,平衡轮端Track width | mm | 150 | |
| 17 | 最低门架高度Lowered mast height | mm | 2375 | |
| 18 | 自由提升高度 Free Lifting height | mm | 1575 | |
| 19 | 提升高度The Max lifting Height | mm | 4500 | |
| 20 | 门架最大高度Extended mast height | mm | 5320 | |
| 21 | 操作位置手柄杆最小/最大高度Handle min/max height | mm | 1270/1590 | |
| 22 | 货叉最低高度 Lowered fork Height | mm | 45 | |
| 23 | 整车长度(货叉向前/货叉侧向)Overall length | mm | 货叉向前3720/侧向2880 | |
| 24 | 车体长度Length to fork face | mm | 2880 | |
| 25 | 整车宽度Overall width | mm | 1510 | |
| 26 | 护顶架离地高度 Height of roof support from the ground | mm | 2240 | |
| 27 | 总体高度Overall Height | mm | 2375 | |
| 28 | 货叉尺寸Fork dimensions | mm | 40/100/1070 | |
| 29 | 货叉外宽Width of forks | mm | 730 | |
| 30 | 轴距中心处离地间隙 clearance | mm | 55 | |
| 31 | 通道宽度:1000×1200托盘(1200跨货叉放置)Aisle width with pallot 1000x 1200across forks | mm | 2500 | |
| 32 | 通道宽度:800×1200托盘(1200沿货叉放置)Aisle width with pallet800x 1200along forks | mm | 2500 | |
| 33 | 转弯半径Min. Turning radius | mm | 1820 | |
| 34 | 行走速度,满载/空载Travol speed iaden/uniadon | (km/h) | 4.5/5.5 | |
| 35 | 提升速度,满载/空载Lifting speed, with/without load | (mm/s) | 102/160 | |
| 36 | 下降速度,满载/空载Lowering speed, with/without load | (mm/s) | 320/290 | |
| 37 | 最大爬坡度,满载/空载Maximum climbing ability, with/without lead | (%) | 5.0/8.0 | |
| 38 | 制动类型Service brake | 电磁制动(Electromagnetic) | ||
| 39 | 驱动电机功率Drive motor, 60 minute rating | (kW) | 5.0 | |
| 40 | 起升电机功率Lift motor rating at S3 15% | (kW) | 5.0 | |
| 41 | 蓄电池电压/容量Battory voltage/rated capacity | (V/ʌb) | 48v/320AH(铅酸组合电池) | |
| 42 | 电池重量(±5%)Battery weight( ±5%) | (kg) | 490 | |
| 43 | 驱动控制类型Type of drive control | 直流速度控制(DC) | ||
| 44 | 噪音水平Noise level at operator's ear | (dB(A)) | ≤70 | |
| 45 | 转向类型Type of steering | 电子转向(Mechanical) | ||
| EPSAFF BRAND 1500 Electric stacker | ||||






