
| 1 | 型号Model | CDDA | |
| 2 | 额定载荷能力Rated traction weight | kg | 1500 |
| 3 | 驱动方式Powor unit | 电动(Electric) | |
| 4 | 操作方式Operation | 步行式(Pedestrian) | |
| 5 | 载荷中心距Load contre | mm | 500 |
| 6 | 前悬距Axle centre to fork face | mm | 700 |
| 7 | 轴距Wheel base | mm | 1165 |
| 8 | 自重(含电瓶)Sorvice weight with battery | kg | 610 |
| 9 | 轮胎类型Whools type | 聚氨酯(PU) | |
| 10 | 驱动轮尺寸Driving wheel size | mm | Φ160*55 |
| 11 | 承载轮尺寸Bearing whoel size | mm | Φ80*70 |
| 12 | 平衡轮尺寸additional whools ( dimensions ) | mm | Φ125*50 |
| 13 | 驱动轮。平衡轮/承载轮数量(x=驱动轮)Wheels, number front/rear (x = driven) | 1x+2/4 | |
| 14 | 轮距,驱动端Track width | mm | 287.5 |
| 15 | 轮距, 承载端Track width | mm | 500 |
| 16 | 轮距,平衡轮端Track width | mm | 575 |
| 17 | 最低门架高度Lowered mast height | mm | 2080 |
| 18 | 自由提升高度 Free Lifting height | mm | 无 |
| 19 | 提升高度The Max lifting Height | mm | 2980 |
| 20 | 门架最大高度Extended mast height | mm | 3455 |
| 21 | 操作位置手柄杆最小/最大高度Handle min/max height | mm | 1110/1510 |
| 22 | 货叉最低高度 Lowered fork Height | mm | 90/ 185 |
| 23 | 支腿最低高度/最高高度 | mm | 80/ 175 |
| 24 | 整车长度Overall length | mm | 2000(踏板收起) |
| 25 | 车体长度Length to fork face | mm | 975 |
| 26 | 整车宽度Overall width | mm | 855 |
| 27 | 总体高度Overall Height | mm | 2080 |
| 28 | 货叉尺寸Fork dimensions | mm | 65/180/1150 |
| 29 | 货叉外宽Width of forks | mm | 680 |
| 30 | 轴距中心处离地间隙 clearance | mm | 20 |
| 31 | 通道宽度:1000×1200托盘(1200跨货叉放置)Aisle width with pallot 1000x 1200across forks | mm | 2500 |
| 32 | 通道宽度:800×1200托盘(1200沿货叉放置)Aisle width with pallet800x 1200along forks | mm | 2500 |
| 33 | 转弯半径Min. Turning radius | mm | 1730 |
| 34 | 行走速度,满载/空载Travol speed iaden/uniadon | (km/h) | 4.5/5.5 |
| 35 | 提升速度,满载/空载Lifting speed, with/without load | (mm/s) | 62/88 |
| 36 | 下降速度,满载/空载Lowering speed, with/without load | (mm/s) | 94/70 |
| 37 | 最大爬坡度,满载/空载Maximum climbing ability, with/without lead | (%) | 3/5 |
| 38 | 制动类型Service brake | 电磁制动(Electromagnetic) | |
| 39 | 驱动电机功率Drive motor, 60 minute rating | (kW) | 0. 75 |
| 40 | 起升电机功率Lift motor rating at S3 15% | (kW) | 2.2 |
| 41 | 蓄电池电压/容量Battory voltage/rated capacity | V/Ah | 48/32(铅酸电池) |
| 42 | 电池重量(±5%)Battery weight( ±5%) | (kg) | |
| 43 | 驱动控制类型Type of drive control | 直流速度控制(DC) | |
| 44 | 噪音水平Noise level at operator's ear | (dB(A)) | ≤70 |
| 45 | 转向类型Type of steering | 机械转向(Mechanical) | |
| 46 | 电池类型 Battery type | 铅酸电池 | |
| 47 | 充电器 Charger | V/A | 48/4.5 |
| EPSAFF BRAND 1500KG Electric stacker | |||










